16) 2.61 X 34.8 (Rounded Factors), 17) 183 X 3.8 (Rounded Factors), 18) 1230 X 9.6 (Rounded Factors), 19) 357 X 22.5 (Rounded Factors) , 20) 330 X 37.8 (Es

16) 2.61 x 34.8 (Rounded Factors) 

17) 183 x 3.8 (Rounded Factors)

18) 1230 x 9.6 (Rounded Factors)

19) 357 x 22.5 (Rounded Factors)

20) 330 x 37.8 (Estimated Product)

DIRECTION: Complete the table by rounding off the factors and giving the estimated products. (2 points for each number; Maaaring gawin muna ito sa papel bago ilagay ang pinakasagot; Halimbawa at format para sa Rounded Factors: 4.5 x 1.2 = 5 x 1)

16) 3 × 35 = 105

17) 183 × 4 = 732

18) 1,230 × 10 = 12,300

19) 357 × 23 = 8,211

20) 330 × 38 = 12,540


Comments